Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
315 Regal Ln 4 6 4,171 $2,395,000 $574.20
3368 Dorado Beach Dr 5 7 4,656 $2,299,000 $493.77
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
3507 Brookline Ln 5 8 6,356 $1,880,000 $295.78
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
14518 Park Lake Ct 4 5 3,848 $1,775,000 $461.28
2231 Clearspring Dr N 4 4 4,329 $1,775,000 $410.03
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
14421 Southern Pines Ct 5 5 4,581 $1,699,000 $370.88
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
8112 Suhana Dr 4 5 4,509 $1,636,050 $362.84
14015 Rawhide Pkwy 4 4 3,817 $1,589,999 $416.56
2935 Cameo Ln 7 7 4,872 $1,548,888 $317.92
13217 Woodhaven Dr 4 3 3,390 $1,490,000 $439.53
631 Sera Ave 4 5 3,998 $1,463,000 $365.93
620 Sera Ave 4 5 3,896 $1,421,400 $364.84
667 Creekway Dr 5 7 4,497 $1,390,000 $309.09
2122 Clearspring Dr N 5 4 4,237 $1,200,000 $283.22
14720 Cherry Hills Dr 6 5 4,000 $1,150,000 $287.50
2644 Leta Mae Ln 4 4 3,680 $1,150,000 $312.50
1111 Raiford Rd Unit 108 4 4 3,486 $1,149,900 $329.86
1111 Raiford Rd Unit 128 4 4 3,487 $1,149,900 $329.77
5816 Shoreside Dr 5 5 4,225 $1,130,000 $267.46
2636 Brookside Dr 4 4 3,419 $1,110,000 $324.66
2526 Fruitland Ave 4 5 3,782 $1,080,000 $285.56
Average: 3.3 2.9 2,209 $526,156 $234
Viewing 1 - 25 of 407
Viewing 1 - 25 of 407
Address Beds Baths Living ft2 List Price Cost per ft2
323 Butternut Way 4 4 3,236 $1,150,000 $355.38
3062 Primrose Ln 4 4 3,222 $1,125,000 $349.16
2121 Clearspring Dr S 5 4 3,412 $1,100,000 $322.39
7501 Sweetgum Dr 4 4 3,734 $1,075,000 $287.90
7632 Tallow Dr 5 4 4,426 $950,000 $214.64
1756 Prescott Pl 6 4 4,314 $949,000 $219.98
125 Erling Ln 4 4 3,460 $885,000 $255.78
3412 Gatwick Pl 4 3 2,705 $789,000 $291.68
1501 Cuttingham Ct 4 4 3,187 $783,000 $245.69
13924 Tanglewood Pl 4 3 2,526 $749,000 $296.52
13001 Hutton Dr Unit 10 3 5 2,837 $749,000 $264.01
7031 Nueces Dr 3 3 3,066 $689,000 $224.72
3207 Willow Ridge Trl 4 4 4,090 $679,900 $166.23
1447 Falls Rd 4 2 2,395 $617,000 $257.62
6685 Escena Blvd 4 5 2,907 $610,000 $209.84
12737 Rutland Dr 3 3 2,133 $605,990 $284.10
2005 Saint Pierre Dr 4 4 3,264 $599,000 $183.52
1515 Francis St 3 2 2,096 $590,000 $281.49
1420 Dudley Dr 4 3 2,639 $582,000 $220.54
12420 Wood Manor Cir 3 2 1,937 $565,000 $291.69
3140 La Kenta Cir 4 2 1,908 $564,990 $296.12
2815 Staffordshire Dr 4 3 2,211 $549,000 $248.30
2340 Highlands Creek Rd 3 2 2,393 $545,000 $227.75
1520 Jackson St 3 3 2,046 $525,000 $256.60
1521 Kessler Dr 3 3 1,966 $519,990 $264.49
Average: 3.4 2.7 2,138 $479,865 $223
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: