Market report, updated
Search in the city of Prosper
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 711 Buffalo Springs DrProsper, TX 75078 | 4 | 4 | 5,023 | $1,075,000 | $214 | — |
| 210 Pearland DrProsper, TX 75078 | 3 | 4 | 3,624 | $1,290,000 | $355 | — |
| 4217 Cypress Bayou CtProsper, TX 75078 | 6 | 4 | 4,352 | $789,900 | $181 | — |
| 1701 Thackery LnProsper, TX 75078 | 5 | 5 | 4,830 | $1,195,000 | $247 | — |
| 4290 Silver Spur DrProsper, TX 75078 | 4 | 4 | 3,448 | $825,000 | $239 | — |
| 140 Kayla CtProsper, TX 75078 | 4 | 2 | 2,457 | $520,000 | $211 | — |
| 2920 Clearwater DrProsper, TX 75078 | 5 | 4 | 3,822 | $699,900 | $183 | — |
| 371 Twilight DrProsper, TX 75078 | 5 | 6 | 4,221 | $1,300,900 | $308 | — |
| 2550 Miles StProsper, TX 75078 | 5 | 7 | 4,553 | $1,422,900 | $312 | — |
| 4080 Chimney Rock DrProsper, TX 75078 | 5 | 6 | 5,193 | $1,150,000 | $221 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Sweet Clover DrProsper, TX 75078 | 4 | 3 | 2,619 | $750,000 | $286 | — |
| 3790 Ironwood DrProsper, TX 75078 | 4 | 4 | 3,699 | $975,000 | $263 | — |
| 1700 Cornet CtProsper, TX 75078 | 4 | 4 | 5,417 | $2,950,000 | $544 | — |
| 4670 Mayfield DrProsper, TX 75078 | 4 | 5 | 3,580 | $899,500 | $251 | — |
| 441 Centenary DrProsper, TX 75078 | 4 | 4 | 3,598 | $999,000 | $277 | — |
| 831 Charlotte DrProsper, TX 75078 | — | — | — | $330,000 | — | — |
| 4610 Mayfield DrProsper, TX 75078 | 4 | 4 | 3,532 | $975,000 | $276 | — |
| 321 Berkshire CtProsper, TX 75078 | 3 | 3 | 2,671 | $625,000 | $233 | — |
| 4630 Summerville LnProsper, TX 75078 | 4 | 6 | 3,871 | $1,275,000 | $329 | — |
| 1761 Elmhurst CtProsper, TX 75078 | 4 | 4 | 4,021 | $1,000,000 | $248 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: