Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4360 W Fm 550 4 4 4,564 $3,500,000 $766.87
Klutts Dr N/A N/A N/A $3,473,000 Unknown
1997 S State Highway 205 N/A N/A N/A $2,950,000 Unknown
961 Fm 1139 5 4 4,581 $2,775,000 $605.76
1020 Kingsbridge Ln 4 4 5,498 $1,800,000 $327.39
1930 W Fm 550 4 3 2,808 $1,699,000 $605.06
00 Klutts Dr N/A N/A N/A $1,646,000 Unknown
1057 Kingsbridge Ln 4 5 5,256 $1,250,000 $237.82
609 Bridgeway Ln 4 6 4,274 $1,236,004 $289.19
225 League Rd 5 5 4,300 $1,150,000 $267.44
156 Settlement Ln 5 5 3,970 $1,150,000 $289.67
153 League Rd 5 5 4,277 $1,150,000 $268.88
1110 Newkirk Ct 5 4 4,373 $1,099,900 $251.52
2 Dancing Waters 5 6 4,209 $989,000 $234.97
721 Kensington Dr 4 4 3,947 $950,000 $240.69
1620 Ripasso Way 4 5 4,418 $919,999 $208.24
531 Birthright Ln 4 4 4,100 $874,310 $213.25
107 Harvest Ridge Cv 4 3 3,927 $853,000 $217.21
1300 S Hwy 205 N/A N/A N/A $850,000 Unknown
2027 Benedetto Way 4 5 4,657 $849,900 $182.50
12 Granite Ridge Dr 4 5 4,110 $844,000 $205.35
1557 Vista Ct N/A N/A N/A $839,000 Unknown
624 Ozark St 5 5 3,533 $813,440 $230.24
620 Ozark St 5 5 3,392 $805,973 $237.61
111 Endowment Ln 5 5 3,922 $799,956 $203.97
Average: 4.3 4.0 3,298 $762,078 $221
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2
1739 Fm 1139 4 4 4,182 $1,400,000 $334.77
423 Barnfield Way 5 6 5,814 $1,199,000 $206.23
261 Meadowpark 5 4 3,955 $962,000 $243.24
119 Endowment Ln 5 5 4,151 $929,150 $223.84
1406 Artesia Ln 4 5 4,184 $899,900 $215.08
1911 Benedetto Way 5 6 4,140 $813,900 $196.59
2031 Benedetto Way 4 5 3,692 $766,900 $207.72
2043 Benedetto Way 5 5 3,896 $756,900 $194.28
287 Pheasant Hill Dr 4 4 3,091 $739,900 $239.37
1448 Via Toscana Ln 5 5 4,117 $714,900 $173.65
1744 Grenache Dr 4 4 3,295 $713,900 $216.66
2047 Benedetto Way 4 5 3,433 $706,900 $205.91
1827 Costa Verde Dr 4 5 3,566 $704,900 $197.67
1927 Benedetto Way 4 5 3,566 $699,900 $196.27
1855 Costa Verde Dr 5 5 3,658 $699,900 $191.33
1740 Grenache Dr 4 6 4,036 $699,900 $173.41
115 Endowment Ln 4 4 3,088 $694,913 $225.04
1835 Costa Verde Dr 4 5 3,525 $649,900 $184.37
532 Birthright Ln 4 3 3,000 $649,350 $216.45
1830 Dolce Ln 4 4 3,487 $586,757 $168.27
1951 Benedetto Way 4 4 2,714 $575,000 $211.86
1733 Amarone Ln 4 4 2,705 $499,900 $184.81
2232 Grillo Ln 5 4 2,640 $475,000 $179.92
2431 Carpano Ln 4 3 2,243 $450,000 $200.62
Average: 4.3 4.6 3,590 $749,532 $207
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: