Carrollton-Farmers Branch Isd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
315 Regal Ln 4 6 4,171 $2,395,000 $574.20
3368 Dorado Beach Dr 5 7 4,656 $2,299,000 $493.77
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
3507 Brookline Ln 5 8 6,356 $1,880,000 $295.78
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
14518 Park Lake Ct 4 5 3,848 $1,775,000 $461.28
2231 Clearspring Dr N 4 4 4,329 $1,775,000 $410.03
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
14421 Southern Pines Ct 5 5 4,581 $1,699,000 $370.88
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
Average: 3.3 2.9 2,209 $526,232 $234
Viewing 1 - 10 of 407
Viewing 1 - 10 of 407
Address Beds Baths Living ft2 List Price Cost per ft2
323 Butternut Way 4 4 3,236 $1,150,000 $355.38
3062 Primrose Ln 4 4 3,222 $1,125,000 $349.16
2121 Clearspring Dr S 5 4 3,412 $1,100,000 $322.39
7501 Sweetgum Dr 4 4 3,734 $1,075,000 $287.90
7632 Tallow Dr 5 4 4,426 $950,000 $214.64
1756 Prescott Pl 6 4 4,314 $949,000 $219.98
125 Erling Ln 4 4 3,460 $885,000 $255.78
3412 Gatwick Pl 4 3 2,705 $789,000 $291.68
1501 Cuttingham Ct 4 4 3,187 $783,000 $245.69
13924 Tanglewood Pl 4 3 2,526 $749,000 $296.52
Average: 3.4 2.7 2,138 $479,865 $223
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: