Carrollton-Farmers Branch Isd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
315 Regal Ln 4 6 4,171 $2,395,000 $574.20
3333 Arawak Pl 4 5 4,741 $2,194,000 $462.77
2231 Clearspring Dr N 4 4 4,329 $1,925,000 $444.68
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
3507 Brookline Ln 5 8 6,356 $1,880,000 $295.78
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
14540 Tamerisk Ln 4 6 3,865 $1,835,000 $474.77
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
14421 Southern Pines Ct 5 5 4,581 $1,750,000 $382.01
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
Average: 3.3 2.9 2,241 $533,844 $234
Viewing 1 - 10 of 436
Viewing 1 - 10 of 436
Address Beds Baths Living ft2 List Price Cost per ft2
647 Fountainview Dr 4 5 3,908 $1,309,000 $334.95
323 Butternut Way 4 4 3,236 $1,150,000 $355.38
7632 Tallow Dr 5 4 4,426 $950,000 $214.64
7831 Southfork Bnd 4 5 3,300 $949,000 $287.58
1580 Verwood Cir 4 4 3,257 $925,000 $284
13226 Cedar Ln 4 5 3,840 $837,500 $218.10
200 Wilshire Dr 4 3 3,503 $835,000 $238.37
13834 Tanglewood Dr 4 3 2,336 $825,000 $353.17
14635 Tanglewood Dr 4 3 2,402 $799,900 $333.01
2965 Eric Ln 4 3 3,006 $799,900 $266.10
Average: 3.4 2.7 2,193 $499,312 $225
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: