Poetry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2880 County Road 249 4 5 5,657 $2,275,000 $402.16
10461 County Road 2460 3 3 4,128 $975,000 $236.19
10248 N Poetry Ln 3 3 3,820 $814,990 $213.35
11054 County Road 2464 3 3 2,700 $759,900 $281.44
9412 Private Rd 5 3 3,359 $699,000 $208.10
19335 Fm 986 5 4 3,667 $599,990 $163.62
Lot 2-B Fm Rd 1565 N/A N/A N/A $180,000 Unknown
Average: 3.8 3.5 3,888 $900,554 $250
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: