Market report, updated
Search in the city of Little Elm
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7008 Tree Stand PtLittle Elm, TX 76227 | 4 | 3 | 2,317 | $380,000 | $164 | — |
| 1321 Rembrandt DrLittle Elm, TX 75068 | 4 | 2 | 2,016 | $352,900 | $175 | — |
| 145 Hatherley StLittle Elm, TX 75068 | 4 | 3 | 2,881 | $445,438 | $154 | — |
| 141 Hatherley StLittle Elm, TX 75068 | 4 | 3 | 3,038 | $478,725 | $157 | — |
| 1161 Long Meadow DrLittle Elm, TX 75068 | 4 | 3 | 2,245 | $471,172 | $209 | — |
| 1109 Calla Lily LnLittle Elm, TX 75068 | 4 | 3 | 2,424 | $506,145 | $208 | — |
| 536 Corner Post LnLittle Elm, TX 76227 | 3 | 3 | 2,101 | $474,999 | $226 | — |
| 2612 Timberhollow DrLittle Elm, TX 75068 | 5 | 4 | 3,466 | $549,900 | $158 | — |
| 506 Sheriff AveLittle Elm, TX 75068 | 3 | 2 | 1,840 | $1,300 | — | — |
| 3148 Deer Run DrLittle Elm, TX 75068 | 4 | 2 | 2,325 | $435,000 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15013 Frisco Ranch DrLittle Elm, TX 75068 | 3 | 2 | 1,556 | $349,900 | $224 | — |
| 2312 Copal DrLittle Elm, TX 76227 | 4 | 2 | 1,578 | $269,000 | $170 | — |
| 1228 Revolution DrLittle Elm, TX 76227 | 2 | 2 | 1,416 | $225,000 | $158 | — |
| 513 Frisco Hills BlvdLittle Elm, TX 75068 | 4 | 3 | 2,934 | $549,900 | $187 | — |
| 2424 Larimar DrLittle Elm, TX 76227 | 4 | 2 | 2,021 | $319,900 | $158 | — |
| 1723 Preston On The Lake BlvdLittle Elm, TX 75068 | 3 | 3 | 1,780 | $274,900 | $154 | — |
| 2621 Whispering TrlLittle Elm, TX 75068 | 4 | 4 | 3,351 | $400,000 | $119 | — |
| 2317 Evening Song DrLittle Elm, TX 75068 | 3 | 2 | 2,186 | $380,000 | $173 | — |
| 2620 Tradewinds DrLittle Elm, TX 75068 | 4 | 3 | 3,475 | $435,000 | $125 | — |
| 613 Cherryhurst StLittle Elm, TX 75068 | 5 | 4 | 3,226 | $643,950 | $199 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: