Market report, updated
Search in the city of Highland Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Addison DrHighland Village, TX 75077 | 3 | 2 | 1,979 | $449,000 | $226 | — |
| 638 Park LnHighland Village, TX 75077 | 3 | 2 | 2,000 | $420,000 | $210 | — |
| 3107 Southwood DrHighland Village, TX 75077 | 4 | 3 | 3,183 | $679,900 | $213 | — |
| 3027 Darlington DrHighland Village, TX 75077 | 4 | 3 | 3,280 | $679,000 | $207 | — |
| 2225 Strathmore DrHighland Village, TX 75077 | 4 | 3 | 3,223 | $600,000 | $186 | — |
| 2845 Hillside DrHighland Village, TX 75077 | 4 | 3 | 4,200 | $850,000 | $202 | — |
| 903 Kingwood CirHighland Village, TX 75077 | 4 | 4 | 2,861 | $610,000 | $213 | — |
| 2631 Creekside WayHighland Village, TX 75077 | 4 | 2 | 2,100 | $534,900 | $254 | — |
| 806 Woodside CtHighland Village, TX 75077 | 4 | 4 | 2,861 | $584,900 | $204 | — |
| 807 Woodside CtHighland Village, TX 75077 | 4 | 3 | 3,170 | $629,900 | $198 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4117 Thornberry TrlHighland Village, TX 75077 | 4 | 3 | 3,004 | $669,000 | $222 | — |
| 443 Moran DrHighland Village, TX 75077 | 4 | 3 | 2,531 | $595,000 | $235 | — |
| 2711 Timber Crest LnHighland Village, TX 75077 | 4 | 4 | 3,626 | $799,900 | $220 | — |
| 700 Strathmore DrHighland Village, TX 75077 | 3 | 2 | 2,068 | $515,000 | $249 | — |
| 2865 Woodhollow DrHighland Village, TX 75077 | 5 | 4 | 3,642 | $795,000 | $218 | — |
| 549 Sellmeyer LnHighland Village, TX 75077 | 4 | 3 | 2,423 | $615,000 | $253 | — |
| 1021 Ladera Blvd Unit 6Highland Village, TX 75077 | 2 | 2 | 1,890 | $559,000 | $295 | — |
| 624 Arbor CtHighland Village, TX 75077 | 3 | 2 | 1,740 | $442,500 | $254 | — |
| 141 Baird CirHighland Village, TX 75077 | 3 | 2 | 1,842 | $494,000 | $268 | — |
| 229 Turpin DrHighland Village, TX 75077 | 3 | 3 | 2,164 | $449,000 | $207 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: