Heath Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Old Ridge Rd N/A N/A N/A $9,500,000 Unknown
209 Crystal Ct 10 10 10,098 $5,500,000 $544.66
8 Meadowlake Dr 4 8 7,424 $3,950,000 $532.06
1534 Hubbard Dr N/A N/A N/A $3,800,000 Unknown
1572 Rabbit Ridge Rd 6 7 6,635 $3,159,000 $476.11
1960 Noe Blvd 4 6 4,279 $3,100,000 $724.47
517 Pine Island Cir 6 8 7,120 $2,825,000 $396.77
215 Sunset Point Trl 5 7 5,990 $2,799,000 $467.28
1709 Bison Meadow Ln 6 6 7,038 $2,649,500 $376.46
600 Chatham Hill 4 5 5,537 $2,500,000 $451.51
Average: 4.2 4.3 3,688 $1,065,884 $269
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2
219 Sunset Point Trl 5 6 6,272 $2,999,999 $478.32
528 Lodge Hill Dr 4 6 6,263 $2,750,000 $439.09
218 Chesterfield Ln 5 6 4,594 $1,590,900 $346.30
121 Arbor Glen Dr 5 6 4,594 $1,553,900 $338.25
337 Broadmoor Dr 4 6 3,650 $1,425,000 $390.41
320 Chapel View Ct 5 6 4,596 $1,424,990 $310.05
113 Ambrosia Ln 5 5 4,080 $1,395,000 $341.91
317 Knights Trl 4 5 4,014 $1,375,000 $342.55
250 Chesterfield Ln 5 8 5,573 $1,333,900 $239.35
265 Chesterfield Ln 5 6 4,594 $1,300,900 $283.17
Average: 4.1 4.2 3,554 $896,746 $250
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: