Market report, updated
Search in the city of Frisco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11803 Singing Brook RdFrisco, TX 75035 | 4 | 3 | 2,830 | $559,900 | $197 | — |
| 5208 Lakeland DrFrisco, TX 75035 | 4 | 3 | 2,588 | $3,000 | $1 | — |
| 10696 Coach House LnFrisco, TX 75035 | 6 | 5 | 4,040 | $699,990 | $173 | — |
| 22131 Flanagan CirFrisco, TX 75036 | 3 | 2 | 1,050 | $245,000 | $233 | — |
| 1399 Laramie LnFrisco, TX 75033 | 4 | 3 | 2,878 | $599,000 | $208 | — |
| 7635 Riverwood LnFrisco, TX 75036 | 2 | 2 | 1,467 | $320,000 | $218 | — |
| 11566 Castle Brook LnFrisco, TX 75035 | 4 | 4 | 3,557 | $699,000 | $196 | — |
| 11908 Eastpark LnFrisco, TX 75033 | 3 | 3 | 2,101 | $475,000 | $226 | — |
| 12873 Spring Hill DrFrisco, TX 75035 | 5 | 4 | 3,569 | $692,000 | $193 | — |
| 193 Montague LnFrisco, TX 75036 | 2 | 2 | 1,536 | $360,000 | $234 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7110 Stoneridge DrFrisco, TX 75034 | 4 | 2 | 2,209 | $525,000 | $237 | — |
| 15961 River GlnFrisco, TX 75035 | 3 | 3 | 2,452 | $495,000 | $201 | — |
| 4049 Covent Garden LnFrisco, TX 75034 | 5 | 6 | 5,002 | $1,290,000 | $257 | — |
| 7564 Wiley LnFrisco, TX 75036 | 2 | 2 | 1,465 | $371,500 | $253 | — |
| 11613 Lake Front DrFrisco, TX 75036 | 3 | 2 | 1,874 | $414,990 | $221 | — |
| 8502 Prescott CirFrisco, TX 75033 | 3 | 2 | 2,122 | $475,000 | $223 | — |
| 5151 Lorraine DrFrisco, TX 75034 | 4 | 4 | 3,787 | $1,100,000 | $290 | — |
| 5013 Promise Land DrFrisco, TX 75035 | 3 | 3 | 2,103 | $499,900 | $237 | — |
| 13696 Thornton DrFrisco, TX 75035 | 4 | 4 | 3,800 | $699,500 | $184 | — |
| 10306 Ambergate LnFrisco, TX 75035 | 3 | 2 | 1,903 | $399,500 | $209 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: