Market report, updated
Search in the city of Copper Canyon
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7r-2 Orchid HlCopper Canyon, TX 76226 | — | — | — | $720,000 | — | — |
| 7r-1 Orchid Hill LnCopper Canyon, TX 76226 | — | — | — | $765,000 | — | — |
| 5236 Windsor LnCopper Canyon, TX 75077 | 5 | 6 | 6,133 | $1,825,000 | $297 | — |
| 1000 Copper Canyon RdCopper Canyon, TX 76226 | 7 | 8 | 7,635 | $2,995,000 | $392 | — |
| 5244 Windsor LnCopper Canyon, TX 75077 | 4 | 4 | 3,679 | $1,799,000 | $488 | — |
| 665 Chinn Chapel RdCopper Canyon, TX 75077 | 3 | 3 | 1,969 | $635,000 | $322 | — |
| 12025 Barbed Wire RunCopper Canyon, TX 76226 | — | — | — | $365,000 | — | — |
| 3124 Berkeley AveCopper Canyon, TX 75077 | 4 | 5 | 3,782 | $1,200,000 | $317 | — |
| 525 Estates DrCopper Canyon, TX 75077 | 5 | 3 | 2,581 | $869,000 | $336 | — |
| 3116 Berkeley AveCopper Canyon, TX 75077 | 4 | 5 | 3,930 | $1,150,000 | $292 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 W Woodglen DrCopper Canyon, TX 75077 | 3 | 2 | 2,173 | $660,000 | $303 | — |
| 324 Zac CtCopper Canyon, TX 76226 | — | — | — | $550,000 | — | — |
| 12090 Lake Trail DrCopper Canyon, TX 76226 | 6 | 6 | 6,054 | $1,795,000 | $296 | — |
| 219 Kate CtCopper Canyon, TX 76226 | 4 | 4 | 3,707 | $1,650,000 | $445 | — |
| 406 Valerie WayCopper Canyon, TX 76226 | — | — | — | $525,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: