Market report, updated
Search in the city of Colleyville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1117 Somerset BlvdColleyville, TX 76034 | 5 | 6 | 6,467 | $1,825,000 | $282 | — |
| 7201 Windswept TrlColleyville, TX 76034 | 4 | 2 | 2,362 | $750,000 | $317 | — |
| 4205 York DrColleyville, TX 76034 | 4 | 3 | 2,649 | $850,000 | $320 | — |
| 4901 Beldon TrlColleyville, TX 76034 | 5 | 7 | 6,315 | $2,199,000 | $348 | — |
| 205 W Mcdonwell School RdColleyville, TX 76034 | 4 | 5 | 4,508 | $3,500,000 | $776 | — |
| 5008 Montclair DrColleyville, TX 76034 | — | — | — | $2,500,000 | — | — |
| 5801 St Andrews CtColleyville, TX 76034 | 6 | 5 | 4,939 | $1,325,000 | $268 | — |
| 7316 John Mccain RdColleyville, TX 76034 | — | — | — | $975,000 | — | — |
| 4104 Savannah CtColleyville, TX 76034 | 5 | 4 | 4,747 | $1,299,900 | $273 | — |
| Lot 2 AmeliaColleyville, TX 76034 | — | — | — | $975,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2310 Still Point LnColleyville, TX 76034 | 5 | 4 | 3,446 | $849,000 | $246 | — |
| 5605 Montclair DrColleyville, TX 76034 | 3 | 1 | 1,297 | $900,000 | $693 | — |
| 5145 Stonebridge DrColleyville, TX 76034 | 3 | 3 | 2,864 | $895,000 | $312 | — |
| 6108 Burnham CirColleyville, TX 76034 | 5 | 6 | 5,246 | $1,635,000 | $311 | — |
| 3410 Crossgate Cir SColleyville, TX 76034 | 4 | 4 | 3,253 | $735,000 | $225 | — |
| 5500 Oak Hills DrColleyville, TX 76034 | 4 | 3 | 2,556 | $675,000 | $264 | — |
| 7016 Benjamin WayColleyville, TX 76034 | 3 | 4 | 2,972 | $899,800 | $302 | — |
| 7029 Benjamin WayColleyville, TX 76034 | 4 | 4 | 3,503 | $799,000 | $228 | — |
| 6009 Westcoat DrColleyville, TX 76034 | 3 | 4 | 3,598 | $1,800,000 | $500 | — |
| 6909 Wandering WayColleyville, TX 76034 | 4 | 4 | 3,024 | $799,000 | $264 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: