Market report, updated
Search in the city of Burleson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2701 Melbrooke CtBurleson, TX 76028 | — | — | — | $184,500 | — | — |
| 2708 Melbrooke CtBurleson, TX 76028 | — | — | — | $189,900 | — | — |
| 2716 Melbrooke CtBurleson, TX 76028 | — | — | — | $184,500 | — | — |
| 512 Nw Sandra LnBurleson, TX 76028 | 3 | 2 | 1,279 | $215,000 | $168 | — |
| 745 Key DeerBurleson, TX 76028 | 3 | 2 | 1,651 | $315,000 | $190 | — |
| 829 Meadowview CtBurleson, TX 76028 | 3 | 2 | 1,331 | $269,999 | $202 | — |
| 101 Trailwood CtBurleson, TX 76028 | 3 | 2 | 1,556 | $379,000 | $243 | — |
| 1052 Hewitt StBurleson, TX 76028 | 3 | 2 | 1,707 | $315,000 | $184 | — |
| 1128 Highcrest DrBurleson, TX 76028 | 3 | 2 | 1,461 | $289,900 | $198 | — |
| 208 Gatewood Cir EBurleson, TX 76028 | 4 | 2 | 2,077 | $475,000 | $228 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 709 Crestview DrBurleson, TX 76028 | 3 | 2 | 1,116 | $244,900 | $219 | — |
| 9719 County Road 603cBurleson, TX 76028 | 3 | 3 | 2,687 | $425,000 | $158 | — |
| 2417 Plantation Dr NBurleson, TX 76028 | 3 | 5 | 4,612 | $824,900 | $178 | — |
| 429 Lena LnBurleson, TX 76028 | 3 | 3 | 1,967 | $319,999 | $162 | — |
| 3105 Bent Trail CtBurleson, TX 76028 | 4 | 2 | 1,756 | $330,000 | $187 | — |
| 324 Highpoint RdBurleson, TX 76028 | 4 | 3 | 2,471 | $675,000 | $273 | — |
| 2508 Aspen LnBurleson, TX 76028 | 2 | 2 | 1,284 | $120,000 | $93 | — |
| 1040 Tara DrBurleson, TX 76028 | 4 | 4 | 3,188 | $522,500 | $163 | — |
| 720 Lisa StBurleson, TX 76028 | 3 | 2 | 1,517 | $279,999 | $184 | — |
| 12209 Moonway LnBurleson, TX 76028 | 3 | 1 | 1,340 | $175,000 | $130 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: