Market report, updated
Search in the city of Anna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 716 Clifton DrAnna, TX 75409 | 4 | 3 | 2,323 | $448,980 | $193 | — |
| 220 Caper Meadow DrAnna, TX 75409 | 4 | 2 | 2,052 | $391,383 | $190 | — |
| 3317 Citrine LnAnna, TX 75409 | 4 | 4 | 3,435 | $604,987 | $176 | — |
| 1706 Willow WayAnna, TX 75409 | 3 | 2 | 1,620 | $249,000 | $153 | — |
| 3316 Citrine LnAnna, TX 75409 | 5 | 5 | 3,774 | $679,803 | $180 | — |
| 3313 Citrine LnAnna, TX 75409 | 4 | 3 | 2,778 | $595,148 | $214 | — |
| 10024 Slater Creek RdAnna, TX 75409 | 4 | 5 | 5,009 | $975,000 | $194 | — |
| 1710 Sandalwood LnAnna, TX 75409 | 5 | 4 | 3,451 | $539,900 | $156 | — |
| 511 S Bowden AveAnna, TX 75409 | — | — | — | $350,000 | — | — |
| 1302 Crescent View DrAnna, TX 75409 | 4 | 2 | 1,835 | $344,800 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2124 Sue Ellen StAnna, TX 75409 | 3 | 2 | 1,629 | $269,900 | $165 | — |
| 1116 Elijah DrAnna, TX 75409 | 3 | 2 | 1,871 | $319,900 | $170 | — |
| 2112 Errol StAnna, TX 75409 | 4 | 3 | 2,764 | $369,000 | $133 | — |
| 1317 GenovevaAnna, TX 75409 | 3 | 2 | 840 | $1,250 | $1 | — |
| 1116 Meadow Spring LnAnna, TX 75409 | 3 | 2 | 1,464 | $266,999 | $182 | — |
| 821 Honeywell DrAnna, TX 75409 | 4 | 3 | 2,736 | $345,500 | $126 | — |
| 2205 Chloe LnAnna, TX 75409 | 4 | 3 | 2,222 | $341,990 | $153 | — |
| 2517 Freeman StAnna, TX 75409 | 4 | 3 | 2,636 | $374,990 | $142 | — |
| 2101 Chloe LnAnna, TX 75409 | 4 | 4 | 2,208 | $404,990 | $183 | — |
| 3605 Lost Hollow LnAnna, TX 75409 | 5 | 4 | 2,960 | $411,999 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: