Market report, updated
Search in the city of Allen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 732 Creek Valley CtAllen, TX 75002 | 4 | 4 | 2,893 | $749,900 | $259 | — |
| 1270 Daybreak DrAllen, TX 75013 | 3 | 3 | 2,057 | $520,000 | $252 | — |
| 1115 Heather Brook DrAllen, TX 75002 | 3 | 2 | 1,549 | $385,000 | $248 | — |
| 616 Valley View DrAllen, TX 75002 | 3 | 2 | 1,471 | $324,000 | $220 | — |
| 2011 Saint Anne DrAllen, TX 75013 | 4 | 3 | 2,628 | $550,000 | $209 | — |
| 1515 Clear Creek DrAllen, TX 75002 | 3 | 2 | 1,817 | $359,000 | $197 | — |
| 651 N Watters Rd Unit 8206Allen, TX 75013 | 3 | 2 | 2,031 | $390,000 | $192 | — |
| 1919 Natchez TrceAllen, TX 75013 | 5 | 4 | 3,945 | $809,500 | $205 | — |
| 726 Ridgemont DrAllen, TX 75002 | 5 | 3 | 2,715 | $468,900 | $172 | — |
| 1019 Rushmore DrAllen, TX 75002 | 3 | 3 | 2,323 | $500,000 | $215 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1505 Bethlehem RdAllen, TX 75002 | 5 | 3 | 2,612 | $560,000 | $214 | — |
| 1004 Muir Woods DrAllen, TX 75002 | 4 | 3 | 2,859 | $525,000 | $183 | — |
| 727 Fawn Valley DrAllen, TX 75002 | 3 | 3 | 1,870 | $375,000 | $200 | — |
| 203 Driscoll StAllen, TX 75013 | 4 | 5 | 3,762 | $1,149,321 | $305 | — |
| 1108 Canton CtAllen, TX 75013 | 5 | 5 | 3,517 | $740,000 | $210 | — |
| 1216 Verbena WayAllen, TX 75013 | 3 | 3 | 1,859 | $427,990 | $230 | — |
| 1035 Splitrock DrAllen, TX 75013 | 2 | 3 | 1,586 | $394,750 | $248 | — |
| 401 Stonebridge CirAllen, TX 75013 | 3 | 2 | 2,014 | $430,000 | $213 | — |
| 1420 Timber Ridge DrAllen, TX 75002 | 4 | 4 | 2,877 | $629,000 | $218 | — |
| 910 Blackstone DrAllen, TX 75002 | 4 | 2 | 2,328 | $449,900 | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: